<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE MUSiC VOiD &#187; Digital</title>
	<atom:link href="http://www.themusicvoid.com/category/digital-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themusicvoid.com</link>
	<description>The music industry’s leading sources for music industry opinions, insights and interviews.</description>
	<lastBuildDate>Tue, 14 May 2013 12:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>24 Ways Musicians Can Use the iPad</title>
		<link>http://www.themusicvoid.com/2013/04/24-ways-musicians-can-use-the-ipad/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=24-ways-musicians-can-use-the-ipad</link>
		<comments>http://www.themusicvoid.com/2013/04/24-ways-musicians-can-use-the-ipad/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:32:32 +0000</pubDate>
		<dc:creator>Marcus Taylor</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gadget & Services]]></category>
		<category><![CDATA[compose]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad for musicians]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[music ipads]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15731</guid>
		<description><![CDATA[Over the past few years the music industry has come up with some pretty innovative ways to use iPad. from Jordan Rudess’s epic ‘Morphwiz’ App to whole live performances done on iPads. Well, if you haven’t yet been sold on the idea, here are 24 ways to use the iPad to learn, compose, perform, and [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/04/24-ways-musicians-can-use-the-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Four years in the making, Vdio finally opens up to Rdio subscribers in the US and UK</title>
		<link>http://www.themusicvoid.com/2013/04/four-years-in-the-making-vdio-finally-opens-up-to-rdio-subscribers-in-the-us-and-uk/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-years-in-the-making-vdio-finally-opens-up-to-rdio-subscribers-in-the-us-and-uk</link>
		<comments>http://www.themusicvoid.com/2013/04/four-years-in-the-making-vdio-finally-opens-up-to-rdio-subscribers-in-the-us-and-uk/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:49:40 +0000</pubDate>
		<dc:creator>Janko Roettgers</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Janus Friis]]></category>
		<category><![CDATA[Music Subscription]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pay-per-play]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Vdio]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15697</guid>
		<description><![CDATA[Rdio launched its video service Vdio to the public Tuesday night [last week], offering movies and TV shows for rent and for sale. It’s not a subscription service, but it’s closely tied to Rdio’s music subscriptions. Vdio, the premium video service founded by Skype co-founder Janus Friis, emerged from private beta Tuesday night with an [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/04/four-years-in-the-making-vdio-finally-opens-up-to-rdio-subscribers-in-the-us-and-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Piracy Report – Ramifications For The Music Business</title>
		<link>http://www.themusicvoid.com/2013/03/eu-piracy-report-ramifications-for-the-music-business/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-piracy-report-ramifications-for-the-music-business</link>
		<comments>http://www.themusicvoid.com/2013/03/eu-piracy-report-ramifications-for-the-music-business/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 06:10:28 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[digital music services]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[IFPI]]></category>
		<category><![CDATA[Major Label]]></category>
		<category><![CDATA[Music Dowloaders]]></category>
		<category><![CDATA[Music Piracy]]></category>
		<category><![CDATA[Music Streaming]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[The Pirate Bay]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15641</guid>
		<description><![CDATA[The European Commission has released a report on the effect of digital music piracy on digital music consumption. It seems to have generated a giant backlash from the vested interests of the Major Labels including the IFPI, their representative body, and certain digital music services including Spotify. TMV have now read the report and our [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/03/eu-piracy-report-ramifications-for-the-music-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC:  Samsung vs Apple &#8211; Samsung Is Winning In Every Way</title>
		<link>http://www.themusicvoid.com/2013/03/infographic-samsung-vs-apple-samsung-is-winning-in-every-way/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-samsung-vs-apple-samsung-is-winning-in-every-way</link>
		<comments>http://www.themusicvoid.com/2013/03/infographic-samsung-vs-apple-samsung-is-winning-in-every-way/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:46:47 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple vs Samsung]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone Shipments]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15569</guid>
		<description><![CDATA[TMV would like to thank MBAonline for this informative infographic. In what is likely to be the largest tech war n the second decade of the 21st Century, Samsung leads Apple across almost all perceivable metrics except profit. TMV asks you the read will 2013 be the year Samsung beats Apple in the profit metrics [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/03/infographic-samsung-vs-apple-samsung-is-winning-in-every-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify vs Pandora Which Is Better?</title>
		<link>http://www.themusicvoid.com/2013/02/spotify-vs-pandora-which-is-better/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotify-vs-pandora-which-is-better</link>
		<comments>http://www.themusicvoid.com/2013/02/spotify-vs-pandora-which-is-better/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 10:47:44 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Music Catalogue Size]]></category>
		<category><![CDATA[Music Licensing]]></category>
		<category><![CDATA[Spotify vs Pandora]]></category>
		<category><![CDATA[The Music Bed]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15466</guid>
		<description><![CDATA[The folks from The Music Bed &#8211; a large independent online music licensing vendor have come up with this Infographic. Whilst TMV do not believe you can compare like for like in terms of both the Spotify and Pandora service, this graphic does provide some interesting facts about each service for our readers. Enjoy!]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/02/spotify-vs-pandora-which-is-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE INTERVIEW: Scott Bagby SVP, Strategic and International Partnerships &#8211; Rdio</title>
		<link>http://www.themusicvoid.com/2013/01/exclusive-interview-scott-bagby-svp-strategic-and-international-partnerships-rdio/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-interview-scott-bagby-svp-strategic-and-international-partnerships-rdio</link>
		<comments>http://www.themusicvoid.com/2013/01/exclusive-interview-scott-bagby-svp-strategic-and-international-partnerships-rdio/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:57:38 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[deezer]]></category>
		<category><![CDATA[Echonest]]></category>
		<category><![CDATA[music discovery]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[streaming services]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15434</guid>
		<description><![CDATA[This interview is a combination of answers via email and transcripts from a lunch meeting with Scott Bagby in Sydney in November 2012. The combination provides some very candid insight into both Scott’s personal views as well as the direction of Rdio in the future. Happy reading folks! Jakomi Mathews (JM): So Rdio were the [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/01/exclusive-interview-scott-bagby-svp-strategic-and-international-partnerships-rdio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube investing in Vevo? That’s smart.</title>
		<link>http://www.themusicvoid.com/2013/01/youtube-investing-in-vevo-thats-smart/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-investing-in-vevo-thats-smart</link>
		<comments>http://www.themusicvoid.com/2013/01/youtube-investing-in-vevo-thats-smart/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:07:05 +0000</pubDate>
		<dc:creator>Janko Roettgers</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[major label owned videos]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15398</guid>
		<description><![CDATA[YouTube is about to take a stake in Vevo, according to multiple reports. That would be a smart move, because it would help YouTube to hold on to more than half a billion views a month. YouTube is reportedly in the process of buying a minority stake in Vevo, the major-label-owned music video platform. AllThingsD [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/01/youtube-investing-in-vevo-thats-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon opens music store for Apple devices, songs start at 69 cents</title>
		<link>http://www.themusicvoid.com/2013/01/amazon-opens-music-store-for-apple-devices-songs-start-at-69-cents/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-opens-music-store-for-apple-devices-songs-start-at-69-cents</link>
		<comments>http://www.themusicvoid.com/2013/01/amazon-opens-music-store-for-apple-devices-songs-start-at-69-cents/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 09:19:43 +0000</pubDate>
		<dc:creator>Jeff Roberts</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Amazon Cloud Player]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes vs Amazon]]></category>
		<category><![CDATA[MP3 store]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15392</guid>
		<description><![CDATA[Amazon is getting more aggressive in its attempt to muscle into the online music space. On Thursday, it announced a HTML5-based MP3 store that allows consumers to buy and play songs on their Apple devices. tweet this Amazon is making another major push to chip away at Apple’s dominance in online music with the launch [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/01/amazon-opens-music-store-for-apple-devices-songs-start-at-69-cents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TMV 2013 Predictions</title>
		<link>http://www.themusicvoid.com/2013/01/tmv-2013-predictions/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmv-2013-predictions</link>
		<comments>http://www.themusicvoid.com/2013/01/tmv-2013-predictions/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:22:01 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[2013 Predictions]]></category>
		<category><![CDATA[Aceess vs Ownership]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[AEG vs Livenation]]></category>
		<category><![CDATA[al-la-carte downloads]]></category>
		<category><![CDATA[deezer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[iOS vs Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Irving Azoff]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Microsoft XBox Music]]></category>
		<category><![CDATA[Music Startups]]></category>
		<category><![CDATA[MySpace 2.0]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Black Keys]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UMG]]></category>
		<category><![CDATA[WMG]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15357</guid>
		<description><![CDATA[Well once again it is that time of year – the beginning of a new year. As with other publications we provide our opinions on the key areas we believe warrant closer attention over the coming year. 2012 has seen increased investment in digital music start-ups as compared to 2011. Numerous new services have launched, [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/01/tmv-2013-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Right To Resell: A Ticking Timebomb Over Digital Goods</title>
		<link>http://www.themusicvoid.com/2012/12/the-right-to-resell-a-ticking-timebomb-over-digital-goods/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-right-to-resell-a-ticking-timebomb-over-digital-goods</link>
		<comments>http://www.themusicvoid.com/2012/12/the-right-to-resell-a-ticking-timebomb-over-digital-goods/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 07:22:01 +0000</pubDate>
		<dc:creator>Bill Rosenblatt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[First Sale Doctrine]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ReDigi]]></category>
		<category><![CDATA[Resell]]></category>
		<category><![CDATA[US Copyright Law]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15321</guid>
		<description><![CDATA[There’s a brewing conflict over consumers’ rights to use platforms like ReDigi to resell their books, music and other digital property. Now libraries and companies like eBay and Redbox are leading a campaign to pass “You bought it, you own it” laws. Timebombphoto: DVARG It’s easy to borrow a book from the library, rent a [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/12/the-right-to-resell-a-ticking-timebomb-over-digital-goods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
