<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE MUSiC VOiD &#187; Live Industry</title>
	<atom:link href="http://www.themusicvoid.com/category/live-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themusicvoid.com</link>
	<description>The music industry’s leading sources for music industry opinions, insights and interviews.</description>
	<lastBuildDate>Tue, 14 May 2013 12:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>EXCLUSIVE VIDEO INTERVEW: Peter Noble, Festival Director &#8211; Bluesfest Byron Bay</title>
		<link>http://www.themusicvoid.com/2013/04/exclusive-video-intervew-peter-noble-festival-director-bluesfest-byron-bay/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-video-intervew-peter-noble-festival-director-bluesfest-byron-bay</link>
		<comments>http://www.themusicvoid.com/2013/04/exclusive-video-intervew-peter-noble-festival-director-bluesfest-byron-bay/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:17:07 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry Interviews]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Bluefest 2013]]></category>
		<category><![CDATA[Boomerang Festival]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[Live Music Business]]></category>
		<category><![CDATA[live music industry]]></category>
		<category><![CDATA[Peter Noble]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15749</guid>
		<description><![CDATA[TMV caught up with Bluesfest Festival Director Peter Noble back stage at this years 2013 event &#8211; the 24th event since it was launched back in (find year of launch). There is some background noise due us being near the APRA stage. We did try and edit it out to no avail. Regardless, Peter discusses [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/04/exclusive-video-intervew-peter-noble-festival-director-bluesfest-byron-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EVENT REPORT: Bluesfest 2013 &#8211; Byron Bay</title>
		<link>http://www.themusicvoid.com/2013/04/event-report-bluesfest-2013-byron-bay/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-report-bluesfest-2013-byron-bay</link>
		<comments>http://www.themusicvoid.com/2013/04/event-report-bluesfest-2013-byron-bay/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:05:48 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[Bluesfest 2013]]></category>
		<category><![CDATA[Boomerang Festival]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[deezer]]></category>
		<category><![CDATA[Iggy & The Stooges]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[Paul Simon]]></category>
		<category><![CDATA[Peter Noble]]></category>
		<category><![CDATA[Robert Plant]]></category>
		<category><![CDATA[Santana]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Southern Cross University]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15707</guid>
		<description><![CDATA[With such a stellar line-up including; Santana, Robert Plant, Paul Simon, Iggy and The Stooges, Ben Harper, and Wilco as headliners how could one afford to miss such a festival in a beautiful area such as Byron Bay – interestingly a place in the world where I spent some time growing up. This event report [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/04/event-report-bluesfest-2013-byron-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE INFOGRAPHIC: Best of Festivals Around The Nation</title>
		<link>http://www.themusicvoid.com/2013/03/exclusive-infographic-best-of-festivals-around-the-nation/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-infographic-best-of-festivals-around-the-nation</link>
		<comments>http://www.themusicvoid.com/2013/03/exclusive-infographic-best-of-festivals-around-the-nation/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:58:48 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Bonaroo]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Busienss]]></category>
		<category><![CDATA[Music Festivals]]></category>
		<category><![CDATA[Promoters]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Ticketcity]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15660</guid>
		<description><![CDATA[The kind folks at Ticketcity have given TMV the exclusive on this infographic detailing attendance numbers, artists playing, ticket prices and more to key music festivals in the US.]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/03/exclusive-infographic-best-of-festivals-around-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Music Festival Sydney: Worst Organised Festival In The World?</title>
		<link>http://www.themusicvoid.com/2013/03/future-music-festival-sydney-worst-organised-festival-in-the-world/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-music-festival-sydney-worst-organised-festival-in-the-world</link>
		<comments>http://www.themusicvoid.com/2013/03/future-music-festival-sydney-worst-organised-festival-in-the-world/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 23:03:19 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[disorganisation]]></category>
		<category><![CDATA[Dizzee rascal]]></category>
		<category><![CDATA[Future Music Festival]]></category>
		<category><![CDATA[Music Promoter]]></category>
		<category><![CDATA[Prodigy]]></category>
		<category><![CDATA[Rubbish Dump]]></category>
		<category><![CDATA[Stone Roses]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15628</guid>
		<description><![CDATA[Let me start by stating I’ve attended numerous festivals all over the world, and the word organisation does not seem to come into Future Music Festival’s vocabulary. Firstly I purchased two VIP tickets, which were meant to provide fast lane access to the festival and this is where the downward spiral of absolute and abject [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/03/future-music-festival-sydney-worst-organised-festival-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tips for Booking More UK Shows</title>
		<link>http://www.themusicvoid.com/2012/12/5-tips-for-booking-more-uk-shows/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-for-booking-more-uk-shows</link>
		<comments>http://www.themusicvoid.com/2012/12/5-tips-for-booking-more-uk-shows/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 02:59:36 +0000</pubDate>
		<dc:creator>Marcus Taylor</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Live Music Toruing]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Promoters]]></category>
		<category><![CDATA[UK Shows]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15316</guid>
		<description><![CDATA[One of the best ways to approach booking shows is to reverse engineer how promoters find and book artists. Most promoters book artists who they have a personal connection with, or artists who’re a good investment for the venue. How can you be a better investment to promoters – and build more connections on the [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/12/5-tips-for-booking-more-uk-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Ultimate Festival Lineup</title>
		<link>http://www.themusicvoid.com/2012/11/infographic-ultimate-festival-lineup/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-ultimate-festival-lineup</link>
		<comments>http://www.themusicvoid.com/2012/11/infographic-ultimate-festival-lineup/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:11:38 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Get Me In]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Music Festival Lineup]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[Votes]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15133</guid>
		<description><![CDATA[In September GET ME IN! hosted a competition asking people to submit their ultimate festival bands, and the response was so good (over 12.5k votes) that we’ve decided to publish the results. Some of the bands in the top-20 list may surprise you! The Ultimate Festival Line-up has been announced and is the result of [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/11/infographic-ultimate-festival-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money do Musicians Make From Touring?</title>
		<link>http://www.themusicvoid.com/2012/08/how-much-money-do-musicians-make-from-touring/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-money-do-musicians-make-from-touring</link>
		<comments>http://www.themusicvoid.com/2012/08/how-much-money-do-musicians-make-from-touring/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 10:35:00 +0000</pubDate>
		<dc:creator>Marcus Taylor</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[live music industry]]></category>
		<category><![CDATA[live tickets]]></category>
		<category><![CDATA[musician earnings]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[Ticket Sales]]></category>
		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=14678</guid>
		<description><![CDATA[This is a guest post from The Musician&#8217;s Guide If you’re in a band, then touring isn’t always a way to make money. For new bands tours are often self-funded. It can be an expensive undertaking, with van rental, petrol, food and lodgings, not to mention beer money. With gig attendance typically low at this [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/08/how-much-money-do-musicians-make-from-touring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Everything You Need To Know About The Biggest Tours In History</title>
		<link>http://www.themusicvoid.com/2012/08/infographic-everything-you-need-to-know-about-the-biggest-tours-in-history/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-everything-you-need-to-know-about-the-biggest-tours-in-history</link>
		<comments>http://www.themusicvoid.com/2012/08/infographic-everything-you-need-to-know-about-the-biggest-tours-in-history/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:56:01 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[ACDC]]></category>
		<category><![CDATA[Fleetwood Mac]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music History]]></category>
		<category><![CDATA[Rock N Roll Tours]]></category>
		<category><![CDATA[The Rolling Stones]]></category>
		<category><![CDATA[The Who]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=14684</guid>
		<description><![CDATA[Have you ever wondered how many trucks were used to transport U2ís 360 Tour set? Or how many people the Rolling Stones played to on the Copacabana Beach in Rio de Janeiro? Or even what 70 foot inflatable animal managed to float its way onto stage to deflate Fleetwood Mac&#8217;s stage performance? Well if you [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/08/infographic-everything-you-need-to-know-about-the-biggest-tours-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Music Festival Tech Drastically Changes Since Woodstock</title>
		<link>http://www.themusicvoid.com/2012/04/infographic-music-festival-tech-drastically-changes-since-woodstock/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-music-festival-tech-drastically-changes-since-woodstock</link>
		<comments>http://www.themusicvoid.com/2012/04/infographic-music-festival-tech-drastically-changes-since-woodstock/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:14:04 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[Music Festivals]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=14218</guid>
		<description><![CDATA[A great infographic detailing concert goers activities at festivals and how technology has changed the way we interact and use new technology to enhance our festival experience. Click on the image to see the full infographic&#8230;]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/04/infographic-music-festival-tech-drastically-changes-since-woodstock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Event Report: Byron Blues Festival 2012</title>
		<link>http://www.themusicvoid.com/2012/04/event-report-byron-blues-festival-2012/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-report-byron-blues-festival-2012</link>
		<comments>http://www.themusicvoid.com/2012/04/event-report-byron-blues-festival-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:48:38 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Live Industry]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Byron Blues and Roots Festival 2012]]></category>
		<category><![CDATA[Dallas Frasca]]></category>
		<category><![CDATA[Dubmarine]]></category>
		<category><![CDATA[John Fogerty]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Sony Music Australia]]></category>
		<category><![CDATA[Steve Vai]]></category>
		<category><![CDATA[Watussi]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=14135</guid>
		<description><![CDATA[2012 was the 23rd year for the Byron Bay Blues and Roots Festival and I was lucky enough to be in attendance for the first time in 15 years. The festival has grown from a simple two-day festival to a massive five-day juggernaut with over 83 artists playing across five stages. It has been reported [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/04/event-report-byron-blues-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
