<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE MUSiC VOiD &#187; Wide Angle</title>
	<atom:link href="http://www.themusicvoid.com/category/wide-angle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themusicvoid.com</link>
	<description>The music industry’s leading sources for music industry opinions, insights and interviews.</description>
	<lastBuildDate>Tue, 14 May 2013 12:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Grammy Winners &amp; Losers, 2013 Edition</title>
		<link>http://www.themusicvoid.com/2013/02/grammy-winners-losers-2013-edition-february-11-2013/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grammy-winners-losers-2013-edition-february-11-2013</link>
		<comments>http://www.themusicvoid.com/2013/02/grammy-winners-losers-2013-edition-february-11-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:27:15 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Grammy Awards]]></category>
		<category><![CDATA[Grammys 2013]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15481</guid>
		<description><![CDATA[Grammy's real winners &#038; losers]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/02/grammy-winners-losers-2013-edition-february-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mottola’s “Hitmaker” Misses</title>
		<link>http://www.themusicvoid.com/2013/02/mottolas-hitmaker-misses/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mottolas-hitmaker-misses</link>
		<comments>http://www.themusicvoid.com/2013/02/mottolas-hitmaker-misses/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:02:39 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Celine Dion]]></category>
		<category><![CDATA[Columbia Records]]></category>
		<category><![CDATA[Gloria Estefan]]></category>
		<category><![CDATA[Harry Connick Jnr.]]></category>
		<category><![CDATA[Hitmaker]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Tommy Mottola]]></category>
		<category><![CDATA[Walter Yentnikoff]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15499</guid>
		<description><![CDATA[Former Sony Music Entertainment chairman Tommy Mottola released his memoir last week, ”Hitmaker: The Man and His Music”, and has been making the media rounds. The once T.D. Valentine turned Tommy Mottola turned Thomas D. Mottola is now back to the good old Tommy. In these interviews, Tommy appears as an older, wiser, mellow, philosophical [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/02/mottolas-hitmaker-misses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TMV 2013 Predictions</title>
		<link>http://www.themusicvoid.com/2013/01/tmv-2013-predictions/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmv-2013-predictions</link>
		<comments>http://www.themusicvoid.com/2013/01/tmv-2013-predictions/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:22:01 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[2013 Predictions]]></category>
		<category><![CDATA[Aceess vs Ownership]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[AEG vs Livenation]]></category>
		<category><![CDATA[al-la-carte downloads]]></category>
		<category><![CDATA[deezer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[iOS vs Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Irving Azoff]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Microsoft XBox Music]]></category>
		<category><![CDATA[Music Startups]]></category>
		<category><![CDATA[MySpace 2.0]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Black Keys]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UMG]]></category>
		<category><![CDATA[WMG]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15357</guid>
		<description><![CDATA[Well once again it is that time of year – the beginning of a new year. As with other publications we provide our opinions on the key areas we believe warrant closer attention over the coming year. 2012 has seen increased investment in digital music start-ups as compared to 2011. Numerous new services have launched, [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2013/01/tmv-2013-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Songs that Became Political Anthems</title>
		<link>http://www.themusicvoid.com/2012/12/songs-that-became-political-anthems/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=songs-that-became-political-anthems</link>
		<comments>http://www.themusicvoid.com/2012/12/songs-that-became-political-anthems/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 04:24:09 +0000</pubDate>
		<dc:creator>Brynn Alexander</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Anthems]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=15343</guid>
		<description><![CDATA[Music and politics are two things that are known to evoke some pretty passionate emotional responses. It makes sense, then, that music would be used as a catalyst for political fervour, and that some of the most memorable political movements have certain songs or pieces of music inextricably associated with them. Here are four such [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/12/songs-that-became-political-anthems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Too Many Music Streaming Services?</title>
		<link>http://www.themusicvoid.com/2012/07/are-there-too-many-music-streaming-services/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-there-too-many-music-streaming-services</link>
		<comments>http://www.themusicvoid.com/2012/07/are-there-too-many-music-streaming-services/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:56:03 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[deezer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MOG]]></category>
		<category><![CDATA[Music Licensing]]></category>
		<category><![CDATA[music streaming services]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=14525</guid>
		<description><![CDATA[Earlier today Pandora announced their move into the Australian music market and TMV understands Deezer is not far behind. In this market alone that would mean Rdio, MOG, Spotify, Pandora, Deezer, five global music streaming services as well as a further two local services for a market with a total population of 22 million. Apple, [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/07/are-there-too-many-music-streaming-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Russia’s Facebook is ‘holding back’ digital music</title>
		<link>http://www.themusicvoid.com/2012/04/russias-facebook-is-holding-back-digital-music/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russias-facebook-is-holding-back-digital-music</link>
		<comments>http://www.themusicvoid.com/2012/04/russias-facebook-is-holding-back-digital-music/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:27:48 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IFPI]]></category>
		<category><![CDATA[Music Service]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Recorded Music Industry]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=14106</guid>
		<description><![CDATA[The music industry is battling to stop piracy through Russia’s largest social network so that it can turn the country from a digital backwater in to a top music market. vKontakte, which is often called a Facebook copycat for its similar features and design, includes built-in file sharing. In a case brought by one label [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/04/russias-facebook-is-holding-back-digital-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: A Day In The Life Of The Internet</title>
		<link>http://www.themusicvoid.com/2012/03/infographic-a-day-in-the-life-of-the-internet/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-a-day-in-the-life-of-the-internet</link>
		<comments>http://www.themusicvoid.com/2012/03/infographic-a-day-in-the-life-of-the-internet/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:24:42 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet Infographic]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=14046</guid>
		<description><![CDATA[Howdy folks a great infographic on a day in the internet. If you scroll down some interesting facts about Pandora and if it were streaming from 2000 years ago&#8230;happy viewing. TMV would like to thank www.mbaonline.com for sharing this infographic with TMV. Created by: MBAOnline.com]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/03/infographic-a-day-in-the-life-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutting Down The Internet, What&#8217;s At Stake?</title>
		<link>http://www.themusicvoid.com/2012/02/shutting-down-the-internet-whats-at-stake/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shutting-down-the-internet-whats-at-stake</link>
		<comments>http://www.themusicvoid.com/2012/02/shutting-down-the-internet-whats-at-stake/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:35:42 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[emule]]></category>
		<category><![CDATA[FastTrack]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Gnutella]]></category>
		<category><![CDATA[Grokster]]></category>
		<category><![CDATA[KaZaA]]></category>
		<category><![CDATA[Limewire]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[Mininova]]></category>
		<category><![CDATA[Morpheus]]></category>
		<category><![CDATA[OpenNap]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Rob Fischer]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[Trans-Pacific Partnership]]></category>
		<category><![CDATA[WinMX]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=13742</guid>
		<description><![CDATA[Chris Barton of the New Zealand Herald analyzes the battle between corporate interests and the internet]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2012/02/shutting-down-the-internet-whats-at-stake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Music Tech Companies A Better Investment Than Traditional Music Businesses?</title>
		<link>http://www.themusicvoid.com/2011/11/are-music-tech-companies-a-better-investment-than-traditional-music-businesses/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-music-tech-companies-a-better-investment-than-traditional-music-businesses</link>
		<comments>http://www.themusicvoid.com/2011/11/are-music-tech-companies-a-better-investment-than-traditional-music-businesses/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:24:46 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[data equals control]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[Music Catalogue]]></category>
		<category><![CDATA[Music Tech Companies]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[rights owners]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Traditional Music Business]]></category>
		<category><![CDATA[VC Investment]]></category>
		<category><![CDATA[WMG]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=12983</guid>
		<description><![CDATA[Just glancing upon the Nasdaq share prices yesterday it seems very apparent that investor confidence in the traditional music business is very low. Live Nation (NASDAQ: LYV) is not profitable and its shares have hovered around the $7 mark for a few years. I’ve been told when it does pay a dividend it has been [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2011/11/are-music-tech-companies-a-better-investment-than-traditional-music-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Simple Statement Of Fact</title>
		<link>http://www.themusicvoid.com/2011/07/a-simple-statement-of-fact/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-simple-statement-of-fact</link>
		<comments>http://www.themusicvoid.com/2011/07/a-simple-statement-of-fact/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:34:05 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Brendan Harkin]]></category>
		<category><![CDATA[defamatory]]></category>
		<category><![CDATA[Jakomi Mathews]]></category>
		<category><![CDATA[libelous]]></category>
		<category><![CDATA[New Media Law LLC]]></category>
		<category><![CDATA[Privacy Laws]]></category>
		<category><![CDATA[TMV]]></category>
		<category><![CDATA[xmedialab]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=11585</guid>
		<description><![CDATA[Firstly, TMV and myself would like to apologize for having no choice but to publish this post. This decision was not made lightly. Basically, a company has made numerous and baseless defamatory accusations against both TMV and myself. This particular company (X &#124; Media &#124; Lab (XML) is a Singapore-based company whose founders are based [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2011/07/a-simple-statement-of-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
