<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE MUSiC VOiD &#187; record label</title>
	<atom:link href="http://www.themusicvoid.com/tag/record-label/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themusicvoid.com</link>
	<description>One of the music industry’s leading sources for music industry opinions, insights and interviews.</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TMV Video Interview with: Korda Marshall, MD &#8211; Infectious and Chris Morrison, MD &#8211; CMO Management</title>
		<link>http://www.themusicvoid.com/2009/08/tmv-video-interview-with-korda-marshall-md-infectious-and-chris-morrison-md-cmo-management/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tmv-video-interview-with-korda-marshall-md-infectious-and-chris-morrison-md-cmo-management</link>
		<comments>http://www.themusicvoid.com/2009/08/tmv-video-interview-with-korda-marshall-md-infectious-and-chris-morrison-md-cmo-management/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:33:46 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Labels, Management & Live Industries Video]]></category>
		<category><![CDATA[Artist Management]]></category>
		<category><![CDATA[Chris Morrison]]></category>
		<category><![CDATA[CMO Management]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[Korda Marshall]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[The Great Escape]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=876</guid>
		<description><![CDATA[The Music Void &#8211; Korda Marshall and Chris Morrison on MUZU.]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2009/08/tmv-video-interview-with-korda-marshall-md-infectious-and-chris-morrison-md-cmo-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big sales without iTunes?</title>
		<link>http://www.themusicvoid.com/2008/08/big-sales-without-itunes/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=big-sales-without-itunes</link>
		<comments>http://www.themusicvoid.com/2008/08/big-sales-without-itunes/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:10:11 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Artits]]></category>
		<category><![CDATA[Bob Leftsetz]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kid Rock]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Thom Yorke]]></category>

		<guid isPermaLink="false">http://www.themusicvoid.com/?p=121</guid>
		<description><![CDATA[I was intrigued recently reading a response to one of Bob Lefsetz emails from Kid Rock discussing how it was not necessary to be on iTunes to have large sales of your music and that for some artists physical sales are still the cornerstone. It made me think about Thom Yorke&#8217;s comments months ago that [...]]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2008/08/big-sales-without-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do record labels spend so much on marketing to the younger demographic with the lowest disposable income instead of adults with a larger disposable income?</title>
		<link>http://www.themusicvoid.com/2008/05/why-do-record-labels-spend-so-much-on-marketing-to-the-younger-demographic-with-the-lowest-disposable-income-instead-of-adults-with-a-larger-disposable-income/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-do-record-labels-spend-so-much-on-marketing-to-the-younger-demographic-with-the-lowest-disposable-income-instead-of-adults-with-a-larger-disposable-income</link>
		<comments>http://www.themusicvoid.com/2008/05/why-do-record-labels-spend-so-much-on-marketing-to-the-younger-demographic-with-the-lowest-disposable-income-instead-of-adults-with-a-larger-disposable-income/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:50:06 +0000</pubDate>
		<dc:creator>Jakomi Mathews</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[back catalogue]]></category>
		<category><![CDATA[CD drives]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Duffy]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[formats]]></category>
		<category><![CDATA[Internet Music Site]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Kaza]]></category>
		<category><![CDATA[Led Zeppelin]]></category>
		<category><![CDATA[LPs]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[music audience]]></category>
		<category><![CDATA[music content]]></category>
		<category><![CDATA[music publishing]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[pop acts]]></category>
		<category><![CDATA[record companies]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[recorded music business]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Rolling Stones]]></category>
		<category><![CDATA[target demographic]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[tweens]]></category>

		<guid isPermaLink="false">http://themusicvoid.wordpress.com/?p=58</guid>
		<description><![CDATA[<p style="text-align:left;"><strong>The recorded music industry likes us to cry that piracy via P2P has led to the decline of their business. However “wallet share”, or the proportion of disposable income devoted by people to purchasing recorded music, started declining back in 1994, well before the internet and the onslaught of file sharing. Even by 1994 this “Wallet Share” had still not recovered from the highs of the late 70s, whereupon it declined after the death of disco. And yes, competing interests of the video - and now DVD and games sectors - can be noted as serious competitive constraints, especially games in terms of the younger demographic segments. </strong></p>]]></description>
		<wfw:commentRss>http://www.themusicvoid.com/2008/05/why-do-record-labels-spend-so-much-on-marketing-to-the-younger-demographic-with-the-lowest-disposable-income-instead-of-adults-with-a-larger-disposable-income/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
